| Major: Medical Technology | Department: Biology | ||||
| Degree: Bachelor of Science (B.S) | College: Mathematics and Science | ||||
| Major/Option Code: 638 | |||||
| General Education (Total Listed - 48) | Medical Technology 80 | ||||
| English | Students may earn the Bachelor of Science degree in | ||||
| ENG | 1113 | English Grammar and Composition 3 | Medical Technology from the University of Central | ||
| ENG | 1213 | English Composition 3 | Oklahoma upon completion of the following three years | ||
| Social Studies | curriculum and an additional one year in a hospital | ||||
| PLTSC | 1113 | American National Government | school approved by the National Accrediting Agency | ||
| HIST | 1483 | History of the United States to 1877 OR | for Clinical Laboratory Science (NAACLS) | ||
| 1493 | History of the United States since1877 3 | Required courses 43 | |||
| Science | BIO | 1404 | Animal Biology and Lab | ||
| (ONE COURSE MUST INCLUDE A LAB) | BIO | 2314 | Introductory Microbiology and Lab | ||
| GENSC | 1104 | University Physical Science OR | BIO | 2604 | Human Physiology and Lab |
| 1204 | Physics OR Chemistry 3-4 | BIO | 3515 | Pathogenic Microbiology and | |
| Immunology and Lab | |||||
| BIO | 1114 | General Biology OR | CHEM | 1103 | General Chemistry I |
| 1213-4 | a course in Plant OR Animal Biology 3-4 | CHEM | 1112 | General Chemistry I - Recitation Lab | |
| Humanities 6 | CHEM | 1223 | General Chemistry II | ||
| Selected from | CHEM | 1232 | General Chemistry II - Recitation Lab | ||
| HUM | 2113 | Gen Humanities, Ancient through Medieval | CHEM | 2104 | Quantitative Analysis and Lab |
| HUM | 2223 | Gen Humanities, Renaissance through Modern | CHEM | 3303 | Organic Chemistry I |
| HUM | 2243 | Literature in Life | CHEM | 3312 | Organic Chemistry I - Recitation Lab |
| HUM | 2273 | Art in Life | MATH | 1513 | College Algebra |
| HUM | 2303 | Music in Life | PHY | 1113 | General Physics I |
| HUM | 2333 | Philosophy in Life | PHY | 1101 | General Physics I Lab |
| PHIL | 1103 | Logic and Critical Thinking OR | Elective Biology and/or Chemistry 7 | ||
| PHIL | 1113 | Introduction to Philosophy OR | BIO | 3353 | Parasitology and Lab |
| PHIL | 1123 | Contemporary Moral Problems OR | BIO | 3403 | Comparative Animal Physiology OR |
| PHIL | 2073 | Social and Political Philosophy | BIO | 3464 | Comparative Animal Physiology and Lab |
| (Only one PHIL course may be used to satisfy the Humanities requirement) | BIO | 3414 | Histology and Lab | ||
| Elective Communication, English, or Journalism 2 | BIO | 4413 | Virology and Lab | ||
| Mathematics 3 | BIO | 4603 | Advanced Mammalian Physiology I | ||
| Health and Physical Education | BIO | 4613 | Advanced Mammalian Physiology II | ||
| HLTH | 1112 | Wellness and Positive Lifestyle 2 | CHEM | 3203 | Introductory Physical Chemistry |
| and 2 hours of Activity P.E OR Military Science | CHEM | 3323 | Organic Chemistry II | ||
| General Education Electives 12 | CHEM | 3403 | Biochemistry I | ||
| At least 3 hours from 4 of the following 6 departmental categories: | CHEM | 3442 | Experimental Biochemistry | ||
| 1. | Business (ACCTG, BADM, BCOM, ISOM, ECON, FIN, LS, MNGMT, MRKTG) | CHEM | 4103 | Biochemistry II | |
| 2. | Behavioral Science (PSYCH, SOCIO) | #Medical Technology 30 | |||
| 3. |
Fine Arts, Foreign Language (ART, CHIN, FRNCH, |
Student must complete an appropriate one year program | |||
| GERMN, JAPN, LATIN, MUSIC, SPAN, THART, | with approved affiliate Hospital Medical Technology | ||||
| other foreign languages) | Program and satisfactorily complete the following courses | ||||
| 4. | Practical Arts (FAMCD, FAMKT, FCSED, HESCI, INDES, LME, NUTRN, SAFTY) | from the University of Central Oklahoma | |||
| 5. | Social Science (HIST, PLTSC, GEO) | BIO | 4117 | Clinical Microbiology | |
| 6. | Computing Science (COMSC) | BIO | 4236 | Clinical Hematology | |
| Support Course 3 | BIO | 4246 | Clinical Immunology | ||
| Required course | CHEM | 4125 | Clinical Chemistry I | ||
| Math | 1593 Plane Trigonometry OR | CHEM | 4325 | Clinical Chemistry II | |
| High School Equivalent | CHEM | 4351 | Topics in Medical Technology | ||
| Electives to bring total to 124 | |||||
| At least forty (40) credit hours work applied toward all | #The Medical Technology degree can only be obtained | ||||
| bachelor's degrees must be from upper division (3000/400) | upon completion of the one year clinical hospital training. | ||||
| courses. This is to include at least fifteen (15) upper division | Completion of the 3-year requirements at UCO does NOT | ||||
| hours in the major. | assure acceptance into one of the six affiliated hospitals. | ||||
| Acceptance into a hospital program is highly competitive. | |||||
[ UCO Home | Biology Home | Math & Science Home ]
| General Information | Undergraduate Programs | Graduate Programs | Internships | Faculty Information | Student Organizations | Laboratory Links | Academics Schedules | Newsletter |