| Major: Science Education | Department: Biology | ||||
| Option: Biology | College: Mathematics and Science | ||||
| Degree: Bachelor of Science in Education (B.S.Ed) | Major/Option Code: 610 | ||||
| General Education - Teaching (Total Listed - 48) | Support Courses 5-6 | ||||
| English | MATH | 1513 | College Algebra and | ||
| ENG | 1113 | English Grammar and Composition 3 | MATH | 1593 | Plane Trigonometry OR |
| ENG | 1213 | English Composition 3 | MATH | 1555 | College Algebra and Trigonometry |
| Social Studies | Science Education - Biology 59 | ||||
| PLTSC | 1113 | American National Government 3 | Science Education Core 33 | ||
| HIST | 1483 | History of the United States to 1877 OR | Biology 11 | ||
| 1493 | History of the United States since1877 3 | Required courses | |||
| Science | BIO | 1304 | Plant Biology and Lab | ||
| (ONE COURSE MUST INCLUDE A LAB) | BIO | 2314 | Animal Biology and Lab | ||
| *Chem | 1103/1112 | General Chemistry I and Lab OR | BIO | 2203 | Cell Biology |
| 1113/1101 | General Physics I and Lab 4-5 | Chemistry 10 | |||
| *BIO | 1304 | Plant Biology and Lab OR | Required courses | ||
| 1213-4 | Animal Biology and Lab 4 | CHEM | 1103 | General Chemistry I and | |
| Humanities 6 | CHEM | 1112 | General Chemistry I Recitation/Lab | ||
| Selected from | CHEM | 1223 | General Chemistry II and | ||
| HUM | 2113 | Gen Humanities, Ancient through Medieval | CHEM | 1232 | General Chemistry II Recitation/Lab |
| HUM | 2223 | Gen Humanities, Renaissance through Modern | Physics 8 | ||
| HUM | 2243 | Literature in Life | Required courses | ||
| HUM | 2273 | Art in Life | PHY | 1113 | General Physics I and |
| HUM | 2303 | Music in Life | PHY | 1101 | General Physics I Lab OR |
| HUM | 2333 | Philosophy in Life | PHY | 2014 | Physics for Scientists and Engineers I and Lab |
| PHIL | 1103 | Logic and Critical Thinking OR | PHY | 1213 | General Physics II and |
| PHIL | 1113 | Introduction to Philosophy OR | PHY | 1201 | General Physics II Lab OR |
| PHIL | 1123 | Contemporary Moral Problems OR | PHY | 2114 | Physics for Scientists and Engineers II and Lab |
| PHIL | 2073 | Social and Political Philosophy | Earth Science 4 | ||
| (Only one PHIL course may be used to satisfy the Humanities requirement) | Required course | ||||
| Speech | PHY | 3014 | Earth Science | ||
| COMM | 2023 | Applied Speech 3 | Science Education - Biology 26 | ||
| Mathematics 3 | Required courses 14 | ||||
| Behavioral Science 3 | BIO | 2233 | Heredity and Evolution | ||
| Selected from | BIO | 2263 | Environmental Biology | ||
| PSYCH | 2703 | General Psychology OR | BIO | 2314 | Introductory Microbiology and Lab |
| SOCIO | 2103 | Sociology | BIO | 2504 | Elementary Anatomy and Lab OR |
| Health and Physical Education | BIO | 2604 | Human Physiology and Lab | ||
| HLTH | 1112 | Wellness and Positive Lifestyle 2 | Elective 3/4000 Biology 9 | ||
| and 2 hours of Activity P.E. OR Military Science | No more than 2 hour of 3/4000 level Biology may be applied to the major from the following courses: | ||||
| General Education Electives 9 | BIO | 3001-6 | Workshops | ||
| At least 3 hours from 4 of the following 4 departmental categories: | BIO | 3991-4 | Advanced Topics in Biology | ||
| 1. | Business (ACCTG, BADM, BCOM, ISOM, ECON, FIN, LS, MNGMT, MRKTG) | BIO | 4901-4 | Practicum in Biology in Biology | |
| 2. | Fine Arts, Foreign Language (ART, CHIN, FRNCH, GERMN, JAPN, LATIN, MUSIC, SPAN, THART, other foreign languages) | BIO | 4921-4 | Directed Readings in Biology | |
| *3. |
Practical Arts (FAMCD, FAMKT, FCSED, HESCI, INDES, LME, NUTRN, SAFTY) |
BIO | 4931-8 | Individual Study in Biology | |
| 4. | Social Science (HIST, PLTSC, GEO) | BIO | 4951-8 | Internship in Biology | |
| BIO | 4961-8 | Institute in Biology | |||
| * When applicable, courses meeting other degree requirements may also apply to the general education area(s) marked. | BIO | 4971-2 | Study Tour In BIology | ||
| Electives Science 3 | |||||
| PHY | 3503 | Elementary Meteorology | |||
| PHY | 3054 | Introduction to Modern Physics and Laboratory | |||
| CHEM | 3303 | Organic Chemistry I OR | |||
| Additional 3/4000 level elective Biology | |||||
| Professional Education | |||||
| TCHED | 3023 | Foundation of American Education/Field Experience | |||
| TCHED | 4153 | Adolescent Psychology | |||
| SPCED | 4123 | Theories and Techniques for Exceptional Individual | |||
| LME | 3312 | Instructional Technology | |||
| ^BIO | 4853 | General Methods of Teaching Science and Lab | |||
| ^**TCHED | 4172 | Educational Assessment | |||
| ^**TCHED | 4533 | Educational Pshychology | |||
| ^#TCHED | 4812 | Contemporary Issues | |||
| ^#TCHED | 4838 | Directed Observation and Student Teaching in High School | |||
| ^#TCHED | 4852 | Instructional Designs | |||
| ^ Admission to Teacher Education required | |||||
| ** To be taken the same semester | |||||
| # To be taken the same semester | |||||
[ UCO Home | Biology Home | Math & Science Home ]
| General Information | Undergraduate Programs | Graduate Programs | Internships | Faculty Information | Student Organizations | Laboratory Links | Academics Schedules | Newsletter |