| Major: Biology | Department: Biology | ||||
| Degree: Bachelor of Science (B.S.) | College: Mathematics and Science | ||||
| Major/Option Code: 611 | |||||
| General Education (Total Listed - 48) | Biology 60 | ||||
| English | Biology Core (require of all degree candidates 21-22 | ||||
| ENG | 1113 | English Grammar and Composition 3 | Required courses: | ||
| ENG | 1213 | English Composition 3 | BIO | 1304 | Plant Biology and Lab |
| Social Studies | BIO | 1404 | Animal Biology and Lab | ||
| PLTSC | 1113 | American National Government 3 | BIO | 2203 | Cell Biology |
| HIST | 1483 | History of the United States to 1877 OR | BIO | 2233 | Heredity and Evolution OR |
| 1493 | History of the United States since1877 3 | BIO | 3304 | Genetics and Laboratory | |
| Science | BIO | 2263 | Environmental Biology | ||
| (ONE COURSE MUST INCLUDE A LAB) | BIO | 2314 | Introductory Microbiology and Lab | ||
| GENSC | 1104 | University Physical Science OR | Chemistry 15 | ||
| 1204 | Physics OR Chemistry 3-4 | Required courses: | |||
| BIO | 1114 | General Biology OR | CHEM | 1103 | General Chemistry I |
| 1213-4 | a course in Plant OR Animal Biology 3-4 | CHEM | 1112 | General Chmistry I - Recitation/Lab | |
| Humanities 6 | CHEM | 1223 | General Chemistry II | ||
| Selected from | CHEM | 1232 | General Chemistry II Lab | ||
| HUM | 2113 | Gen Humanities, Ancient through Medieval | CHEM | 3303 | Organic Chemistry I |
| HUM | 2223 | Gen Humanities, Renaissance through Modern | CHEM | 3312 | Organic Chemistry I Lab |
| HUM | 2243 | Literature in Life | Physiology 3-4 | ||
| HUM | 2273 | Art in Life | Selected from the following: | ||
| HUM | 2303 | Music in Life | BIO | 2604 | Human Physiology and Lab |
| HUM | 2333 | Philosophy in Life | BIO | 3024 | Plant Physiology and Lab |
| PHIL | 1103 | Logic and Critical Thinking OR | BIO | 3403 | Comparative Animal Physiology OR |
| PHIL | 1113 | Introduction to Philosophy OR | BIO | 3464 | Comparative Animal Physiology and Lab |
| PHIL | 1123 | Contemporary Moral Problems OR | BIO | 4454 | Cell Physiology and Lab |
| PHIL | 2073 | Social and Political Philosophy | Elective major courses (to bring major to 60) 19-21 | ||
| (Only one PHIL course may be used to satisfy the Humanities requirement) | Selected from the following: | ||||
| Elective Communication, English, or Journalism 2 | Botany and Microbiology | ||||
| Mathematics 3 | BIO | 2023 | Plants and Man | ||
| Health and Physical Education | BIO | 3515 | Pathogenic Microbiology and Immunology and Lab | ||
| HLTH | 1112 | Wellness and Positive Lifestyle 2 | BIO | 3604 | Plant Kingdom and Lab |
| and 2 hours of Activity P.E OR Military Science | BIO | 4204 | Plant Ecology and Lab | ||
| General Education Electives 12 | BIO | 4294 | Plant Taxonomy and Lab | ||
| At least 3 hours from 4 of the following 6 departmental categories: | BIO | 4354 | Plant Anatomy and Lab | ||
| 1. | Business (ACCTG, BADM, BCOM, ISOM, ECON, FIN, LS, MNGMT, MRKTG) | BIO | 4413 | Virology and Lab | |
| 2. | Behavioral Science (PSYCH, SOCIO) | BIO | 4504 | Mycology and Lab | |
| 3. |
Fine Arts, Foreign Language (ART, CHIN, FRNCH, GERMN, JAPN, LATIN, MUSIC, SPAN, THART, other foreign languages) |
Zoology | |||
| 4. | Practical Arts (FAMCD, FAMKT, FCSED, HESCI, INDES, LME, NUTRN, SAFTY) | BIO | 2504 | Elementary Human Anatomy and Lab | |
| 5. | Social Science (HIST, PLTSC, GEO) | BIO | 3104 | Embryology and Lab | |
| 6. | Computing Science (COMSC) | BIO | 3154 | Invertebrate Zoology and Lab | |
| Support Course 3 | BIO | 3204 | General Entomology and Lab | ||
| Required course | BIO | 3254 | Comparative Vertebrate Anatomy and Lab | ||
| Math | 1513 College Albegra | BIO | 3353 | Parasitology and Lab | |
| BIO | 3414 | Histology and Lab | |||
| BIO | 3454 | Vertebrate Zoology and Lab | |||
| At least forty (40) credit hours work applied toward all bachelor's | BIO | 3733 | Ornithology and Lab | ||
| degrees must be from upper division (3000/400) courses. This is | BIO | 4124 | Herpetology and Lab | ||
| to include at least fifteen (15) upper division hours in the major | BIO | 4254 | Animal Behavior and Lab OR | ||
| BIO | 4213 | Animal Behavior | |||
| In order to satisfy the forty (40) hour 3/4000 level requirement, | BIO | 4264 | Mammalogy and Lab | ||
| students may want to consider choosing electives at the upper | BIO | 4603 | Advanced Mammalian Physiology | ||
| division (3/4000) level in this degree. | BIO | 4613 | Advanced Mammalian Physiology | ||
| Biology | |||||
| BIO | 2052 | Medical Terminology (Correspondence Only | |||
| BIO | 2102 | Terminology of Science | |||
| BIO | 3544 | Ecology and Lab | |||
| BIO | 4024 | Freshwater Biology and Lab | |||
| BIO | 4103 | History of Biology | |||
| BIO | 4324 | Marine Biology and Lab | |||
| BIO | 4443 | Microtechnique and Lab | |||
| BIO | 4703 | Evolution | |||
| BIO | 4723 | Biometric | |||
| BIO | 4743 | Molecular and Population Genetics | |||
| BIO | 4763 | Biology of Cancer | |||
| BIO | 4911-4 | Seminar in Biology | |||
| CHEM | 3403 | Biochemistry I | |||
| No more than two (2) hours of the following courses will count toward the minimum required hours for the Biology major. | |||||
| BIO | 2001-4 | Topics in Biology | |||
| BIO | 3001-6 | Workshop in Biology | |||
| BIO | 3991-4 | Advanced Topic in Biology | |||
| BIO | 4901-4 | Practicum in Biology | |||
| BIO | 4921-4 | Directed Reading in Biology | |||
| BIO | 4931-8 | Individual Study in Biology | |||
| BIO | 4951-8 | Internship in Biology | |||
| BIO | 4961-8 | Institute in Biology | |||
| BIO | 4971-2 | Study Tour in Biology | |||
| Electives to bring total to 124 | |||||
| General physics I and II are recommended electives. | |||||
[ UCO Home | Biology Home | Math & Science Home ]
| General Information | Undergraduate Programs | Graduate Programs | Internships | Faculty Information | Student Organizations | Laboratory Links | Academics Schedules | Newsletter |